It's Time to Sign Up for Fall Leagues and Clubs at Sterling Lanes
STERLING LANES FALL LEAGUES
Men's Leagues
MONDAY | Header | Header | Header |
---|---|---|---|
San Marino Men | 5 per team | 7pm | starts 9/21/20 |
Eastside Lutheran Men | 5 per team | 6:45pm | starts 9/28/20 |
TUESDAY | Header | Header | Header |
---|---|---|---|
Metro East Men | 5 per team | 6:30pm | starts 9/22/20 |
THURSDAY | Header | Header | Header |
---|---|---|---|
Thurs. Industrial Men | 5 per team | 6:30pm | starts 9/24/20 |
Women's Leagues
TUESDAY | Header | Header | Header |
---|---|---|---|
Ladies Nite Out | 5 per team | 6:45pm | starts TBD |
WEDNESDAY | Header | Header | Header |
---|---|---|---|
Fallen Angels | 5 per team | 6:30pm | starts TBD |
Ladies Trio (every other week) | 3 per team | 7pm | starts 10/28/20 |
THURSDAY | Header | Header | Header |
---|---|---|---|
Sterling Pin Ups | 5 per team | 6:30pm | starts 9/24/20 |
Mixed Leagues
WEDNESDAY | Header | Header | Header |
---|---|---|---|
Funtimers | 4 per team | 6:30pm | starts 10/14/20 |
Wed Nite Mixed | 4 per team | 7pm | starts 10/21/20 |
SATURDAY | Header | Header | Header |
---|---|---|---|
Friendly Couples | 4 per team | 6:30pm | starts 9/26/20 |
League of our own | 4 per team | 6pm | starts 9/26/20 |
Funhouse | 4 per team | 6:15pm | starts 9/19/20 |
EOW | 4 per team | 6:15pm | starts 9/19/20 |
Saturday Nite Luvs | 4 per team | 6:15pm | starts 9/19/20 |
SATURDAY | Header | Header | Header |
---|---|---|---|
Friendly gang | 4 per team | 4pm | starts 9/20/20 |
Senior Leagues
MONDAY | Header | Header | Header |
---|---|---|---|
Monday Senior Mixed | 5 per team | 9:30 am | starts 10/5/20 |
Monday Senior Men | 5 per team | 11:30 am | starts 9/28/20 |
Monday Moanin Seniors | 5 per team | 10:00 am | starts 1/4/21 |
TUESDAY | Header | Header | Header |
---|---|---|---|
Tuesday AM Mixed | 4 per team | 9:30 am | starts 10/6/20 |
Over The Hill Men | 5 per team | 10:00 am | starts 10/29/20 |
Lucky Ladies | 3 per team | 12:30 pm | starts 10/6/20 |
WEDNESDAY | Header | Header | Header |
---|---|---|---|
Goldiggers ladies | 3 per team | 9:10 am | starts 9/16/20 |
Roadrunners ladies | 4 per team | 12:30 pm | starts 9/16/20 |
THURSDAY | Header | Header | Header |
---|---|---|---|
Thursday SR Mixed | 5 per team | 9:30 am | starts TBD |
Oldtimers men | 5 per team | 11:00 am | starts TBD |
FRIDAY | Header | Header | Header |
---|---|---|---|
Friday AM Mixed | 4 per team | 9:30 am | starts 9/18/20 |
Form your own bowling league!
Company Leagues, Neighborhood Leagues or Just a Group of Friends
Lots of groups are now forming their own bowling league-why not you? In the past we have provided many different league opportunities to you-but we forgot to ask what you wanted, shame on us! Here's your chance to do it your way.
You form a league of your own with friends, family, co workers or members of an organization that you're a member of. You decide the time of day, day of week, number of sessions that you want to bowl. Then tell us how often you want to bowl weekly, bi-weekly or once a month. We'll just provide the lanes for you.
Finally you will have a league you can enjoy with all the benefits you want including a great social activity and a FUN time with friends. Because this is your league you tell us the rules and how much time you want to spend with us.
Leagues can be formed with as few as 8 bowlers (4 Teams of 2). An extra benefit of bowling in a league with only a couple bowlers on each team sessions can be limited to 90 minutes or less too - no longer do you need to mark the entire night/day off your schedule.
